Home>Products>ISB Bearings>ISB 240/850 EK30W33+AOH240/850 spherical roller bearings

ISB 240/850 EK30W33+AOH240/850 spherical roller bearings
ISB 240/850 EK30W33+AOH240/850 spherical roller bearings 4.15 kN radial static load capacity: Engineering Calculator C0 internal clearance: , OF Bearing Industrial Co.,Ltd. ISB Bearings Manufacturing Service . 20 mm d Get Your Free.
- ISB
240/850 EK30W33+AOH240/850
- C0
- 4.15 kN
- 20 mm
- Phenolic Resin
- 100
- Uncoated
- 0.6 mm
- Single Seal
-
OF Bearing Industrial Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details ofISB 240/850 EK30W33+AOH240/850 spherical roller bearings
internal clearance:: | C0 | radial static load capacity:: | 4.15 kN | d: | 20 mm |
cage material:: | Phenolic Resin | series:: | 100 | finish/coating:: | Uncoated |
fillet radius:: | 0.6 mm | closure type:: | Single Seal | D: | 42 mm |
precision rating:: | ABEC 9/7 ( |
ISB 240/850 EK30W33+AOH240/850 spherical roller bearingsSpecification details
ISB 240/850 EK30W33+AOH240/850 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0.072 |
EAN | 4547359223378 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | A-UC205-014D1 |
Seals | Single Lip Land Riding |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Wide Inner Race | Low Base | Has Flinger |
Long Description | 2 Bolt Pillow Block; 7/8" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Land Riding; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | UCPL-7/8 |
Weight / LBS | 0.16 |
Actual Bolt Center to Center | 4.1 Inch | 105Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
B | 1.313 Inch | 33.35 Millimeter |
D | 1.343 Inch | 34.1 Millimeter |
d | 0.875 Inch | 22.225 Millimeter |
Nominal Bolt Center to Center | 4.1 Inch | 105 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
bore diameter: | 0.8750 in |
overall height: | 2.6875 in |
bore type: | Round |
overall width: | 1.5000 in |
base to bore centerline: | 1.3125 in |
operating temperature range: | -40 to 250 ºF °F |
duty type: | Light Duty |
radial dynamic load capacity: | 14000 N |
housing material: | Cast Iron |
radial static load capacity: | 7850 N |
locking device: | Set Screw |
manufacturer upc number: | 4547359223378 |
overall length: | 5.5000 in |
ISB 240/850 EK30W33+AOH240/850 spherical roller bearings Cad Models
Contact Us

- OF Bearing Industrial Co.,Ltd.
- AddressAv. das Industrias, 420 - Parque Industrial - CEP 83.820-310 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)55-21-4-430-50-00
- Fax
Related News
Are DuraGo wheel bearings good? |
How do bearing lock nuts work? |
How do I know if my bearings are sealed? |
Product Categories
- AST Bearings
- CYSD Bearings
- Enduro Bearings
- FAG Bearings
- FBJ Bearings
- FLT Bearings
- FYH Bearings
- Gamet Bearings
- IJK Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KBC Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NMB Bearings
- NSK Bearings
- NTN Bearings
- RHP Bearings
- SIGMA Bearings
- SKF Bearings
- Toyana Bearings
- ZEN Bearings
- ZVL Bearings
- Timken 390a Bearing
- NTN 203 Bearing
- Timken 594 Bearing
- nast6 Bearing