Home>Products>ISB Bearings>ISB SS 6206-2RS deep groove ball bearings

ISB SS 6206-2RS deep groove ball bearings
100% 50000 maximum pv value: Authentic. ISB SS 6206-2RS deep groove ball bearings Highest OF Bearing Industrial Co.,Ltd. Quality. Certified Plain Sleeve sleeve bearing type: Supplier.
- ISB
SS 6206-2RS
- 50000
- Plain Sleeve
- Oilite®, Synthet
- 13/16 in
- 1 in
- 5/8 in
- SAE 841, CT-1000-K26
- 1200 (sfm)
-
OF Bearing Industrial Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details ofISB SS 6206-2RS deep groove ball bearings
maximum pv value:: | 50000 | sleeve bearing type:: | Plain Sleeve | material specification:: | Oilite®, Synthet |
D: | 13/16 in | overall length:: | 1 in | d: | 5/8 in |
standards met:: | SAE 841, CT-1000-K26 | maximum v value:: | 1200 (sfm) | operating temperature range:: | -35 °F to + |
manufacturer catalog:: | Click here |
ISB SS 6206-2RS deep groove ball bearingsSpecification details
maximum p value: | Static 20000 / |
maximum v value: | 225 (sfm) |
operating temperature range: | -15 °F to + |
manufacturer catalog: | Click here |
d | 1/2 in |
material specification: | Super Oilite®, S |
bearing material: | Oil-Impregnated Bron |
D | 5/8 in |
groove/plug type: | None |
standards met: | SAE 863, FC-2000-K30 |
ISB SS 6206-2RS deep groove ball bearings Deal is your source for OEM ISB Bearings and accessories.
ISB SS 6206-2RS deep groove ball bearings Information | ||||||||
f | b | B | C | m | d | D | C0 | |
W6206-2RS | - | - | 23,8 mm | 19,46 kN | - | 30 mm | 62 mm | - |
SS 6206-2RS | - | - | 16 mm | 16 kN | - | 30 mm | 62 mm | 10,6 kN |
6206 | - | - | 16 mm | 19,5 kN | - | 30 mm | 62 mm | 11,2 kN |
6206 | - | - | 16 mm | 19,9 kN | - | 30 mm | 62 mm | 11 kN |
6206 | - | - | 16 mm | - | - | 30 mm | 62 mm | - |
6206 | - | - | 16 mm | - | 0,195 kg / Weight | 30 mm | 62 mm | - |
6206 | - | - | 16 mm | 19,5 kN | - | 30 mm | 62 mm | 11,2 kN |
6206 | - | - | - | - | - | 30 | 62 | - |
6206 N | 1,7 mm | 1,9 mm | 16 mm | 19,9 kN | - | 30 mm | 62 mm | 10,98 kN |
6206-2RS | - | - | 16 mm | 19,5 kN | - | 30 mm | 62 mm | 11,3 kN |
Contact Us

- OF Bearing Industrial Co.,Ltd.
- AddressAv. das Industrias, 420 - Parque Industrial - CEP 83.820-310 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)55-21-4-430-50-00
- Fax
Related News
nsk micro size chart mm |
skf bearing cost dimensions tolerances |
skf bearing seals table |
Product Categories
- AST Bearings
- CYSD Bearings
- Enduro Bearings
- FAG Bearings
- FBJ Bearings
- FLT Bearings
- FYH Bearings
- Gamet Bearings
- IJK Bearings
- IKO Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KBC Bearings
- KOYO Bearings
- NACHI Bearings
- NBS Bearings
- NMB Bearings
- NSK Bearings
- NTN Bearings
- RHP Bearings
- SIGMA Bearings
- SKF Bearings
- Toyana Bearings
- ZEN Bearings
- ZVL Bearings
- Timken 390a Bearing
- NTN 203 Bearing
- Timken 594 Bearing
- nast6 Bearing